May 5, 2010
RESULTS AND PROFIT.
| Profit/Loss | Week Commencing 28 June | £508.60 | ||||
| **Fractional Odds Converted To Decimal** | ||||||
| **Non Runners Removed**Each Way Returns Not Inc** | ||||||
| Date | Horse | Course | Win | Advised | SP | Returns |
| 29/06/2010 | Mayson | Hamilton | 1 | WIN | 1.14 | 22.80 |
| 29/06/2010 | Goldtrek | Brighton | 1 | WIN | 2.25 | 45.00 |
| 29/06/2010 | Damieta | Hamilton | 0 | WIN | 4.00 | -20.00 |
| 29/06/2010 | Mini Max | Brighton | 0 | WIN | 4.00 | -20.00 |
| 29/06/2010 | Multahab | Brighton | 0 | WIN | 4.00 | -20.00 |
| 29/06/2010 | Tillietudlem | Thirsk | 1 | WIN | 2.00 | 40.00 |
| 30/06/2010 | Orchid Street | Catterick | 1 | WIN | 2.75 | 55.00 |
| 30/06/2010 | Cathedral Spires | Catterick | P | WIN | 2.75 | -20.00 |
| 30/06/2010 | Nufoudh | Catterick | 1 | WIN | 8.50 | 170.00 |
| 30/06/2010 | Quite Sparky | Catterick | P | WIN | 2.25 | -20.00 |
| 01/07/2010 | Ting Ting | Haydock | 0 | WIN | 3.25 | -20.00 |
| 01/07/2010 | Formal Demand | Yarmouth | P | E/W | 13.00 | -20.00 |
| 01/07/2010 | Madany | Haydock | 1 | WIN | 1.73 | 34.60 |
| 01/07/2010 | Artic Rose | Yarmouth | 0 | WIN | 2.00 | -20.00 |
| 01/07/2010 | Rainy Night | Haydock | 0 | E/W | 26.00 | -20.00 |
| 01/07/2010 | Warm Memories | Haydock | 0 | WIN | 8.09 | -20.00 |
| 01/07/2010 | Contrdiktive | Yarmouth | 0 | WIN | 2.75 | -20.00 |
| 02/07/2010 | Pirate Coast | Warwick | 1 | WIN | 7.00 | 140.00 |
| 02/07/2010 | Comptonspirit | Warwick | 1 | WIN | 4.00 | 80.00 |
| 02/07/2010 | Fatanah | Sandown | 0 | E/W | 7.00 | -20.00 |
| 02/07/2010 | Nimue | Doncaster | 0 | WIN | 3.50 | -20.00 |
| 02/07/2010 | Cor Point | Warwick | 1 | WIN | 1.73 | 34.60 |
| 02/07/2010 | Verdant | Sandown | 1 | WIN | 1.83 | 36.60 |
| 02/07/2010 | Serhaal | Doncaster | 0 | E/W | 6.00 | -20.00 |
| 02/07/2010 | Curacao | Sandown | 0 | E/W | 5.00 | -20.00 |
| 03/07/2010 | Set The Trend | Sandown | 0 | E/W | 8.00 | -20.00 |
| 03/07/2010 | Tartan Gigha | Sandown | 0 | E/W | 21.00 | -20.00 |
| 03/07/2010 | Ahtuog | Beverley | 1 | WIN | 4.00 | 80.00 |
| 03/07/2010 | Virginia Hall | Sandown | 1 | E/W | 6.50 | 130.00 |
| 03/07/2010 | Veni Vedi Veci | Sandown | 0 | E/W | 11.00 | -20.00 |
Written by: admin
Tags: Chester Racecourse Cheshire Oaks Chester Cup Festival
Trackback URL: http://www.bettingtipsdirect.com/wp-trackback.php?p=4704
